IBPS has declared the IBPS RRB Officer Scale-I Main 2021 Exam scores on the official website, “ibps.in”. The call letter for the interview round for the candidates who have qualified for the Main Exam has been released at the website “ibps.in” by IBPS.
The link for downloading the result will be available for the candidates till 20th February 2021. Thus, the candidates must download their scorecard within the specified time limit for downloading their scorecard.
Contents
Downloading Procedure of IBPS RRB Officer Scale I Score Card
The candidates should follow the steps that have been provided below-
- The candidates should at first visit the official website of IBPS, viz. “ibps.in”.
- Next, the candidates must click on the appropriate scrolling link present on the homepage.
- After that, they should click on the link to the result.
- After doing so, a new page will appear on the screen.
- The candidates must fill up all the required details, and then finally, they will be able to download their scorecard.
The candidates who have qualified for the IBPS RRB Officer Scale-I Main Exam will be called for the interview round. The call letter for the interview round will also be available on the official website.
The interview will be conducted in February 2021. The candidates who will appear for the interview must carry their photograph and the IRIS image captured during the Main Exam.
Both will be verified during the interview round. Also, they must carry all their necessary and relevant documents during the interview to verify their documents. According to the notice, if they fail to provide any document to the interviewer, they will be rejected.
The candidates whose scores will match the below given cut-off marks will only be selected for the next round.
IBPS RRB Officer Scale I Cut-off Marks 2021:
The cut-off marks for every objective test is given below-
Subject | Total Score | Qualifying Score for the General and EWS Candidates | Qualifying Score for the OBC, SC, PWD, and ST Candidates |
English Language | 40 | 7.25 | 3.5 |
Reasoning | 40 | 12 | 8.75 |
Quantitative Aptitude | 40 | 5.25 | 2.25 |
Computer Knowledge | 40 | 8.75 | 5.75 |
Hindi Language | 40 | 6.25 | 3.5 |
General Awareness | 40 | 4.5 | 2.25 |
State and Category Wise IBPS RRB Officer Scale Cut-off Marks 2021
State | General | OBC | HI | EWS | ID | SC | OC | ST | VI |
Assam | 72.44 | 66.88 | NA | 70.31 | NA | 56.06 | 55.25 | 51.56 | 50.38 |
Arunachal Pradesh | 43.44 | 43.44 | NA | NA | NA | NA | NA | 43.44 | NA |
Andhra Pradesh | 76.38 | 76.38 | 43.44 | 76.38 | NA | 61.94 | 85.88 | 52.00 | 54.19 |
Chhattisgarh | 75.50 | 75.50 | 48.00 | 71.00 | NA | 56.56 | 43.19 | 45.69 | 59.94 |
Bihar | 77.31 | 77.31 | 46.69 | 77.31 | 48.00 | 52.25 | 52.88 | 46.25 | 60.75 |
Gujarat | 56.75 | 50.94 | 44.00 | 52.19 | NA | 41.94 | 48.69 | 50.94 | 42.75 |
Maharashtra | 73.56 | 73.56 | 36.06 | 73.56 | 27.94 | 71.00 | 68.69 | 48.94 | 112.00 |
Himachal Pradesh | 88.38 | 69.31 | NA | 83.25 | NA | 65.63 | 63.19 | 68.56 | 45.50 |
Haryana | 91.81 | 79.88 | 60.63 | 90.50 | NA | 67.38 | 77.13 | 40.31 | 47.19 |
Uttarakhand | 100.38 | 82.75 | 41.25 | 100.38 | NA | 100.38 | 57.19 | 59.63 | 72.56 |
Madhya Pradesh | 77.13 | 74.44 | 36.44 | 77.13 | 44.63 | 58.00 | 46.88 | 44.31 | 77.88 |
Telangana | 70.81 | 70.81 | 37.63 | 70.81 | 59.88 | 64.31 | 88.19 | 60.88 | 116.19 |
Mizoram | 64.06 | 40.63 | NA | NA | NA | 54.44 | NA | 64.06 | NA |
Nagaland | NA | NA | NA | NA | NA | NA | NA | 44.75 | NA |
Puducherry | NA | 63.56 | NA | NA | NA | 67.69 | NA | NA | NA |
Tripura | 80.44 | 72.19 | NA | 65.00 | NA | 65.50 | NA | 59.69 | NA |
Rajasthan | 47.63 | 36.75 | 40.44 | 47.63 | 43.44 | 39.13 | 84.19 | 47.63 | 80.31 |
Tamil Nadu | 81.06 | 81.06 | 38.69 | 57.56 | NA | 72.88 | 41.56 | 33.44 | 46.56 |
Punjab | 92.38 | 73.00 | 43.13 | 81.81 | NA | 66.88 | 66.25 | 34.00 | 76.06 |
Uttar Pradesh | 70.56 | 64.19 | 30.56 | 70.56 | 46.13 | 52.56 | 58.00 | 29.50 | 69.19 |
West Bengal | 80.94 | 63.56 | 53.88 | 69.00 | NA | 62.75 | 41.69 | 47.56 | 34.50 |
Jammu and Kashmir | 89.88 | 65.06 | 39.25 | 80.81 | 57.50 | 70.50 | 44.31 | 51.25 | NA |
Jharkhand | 82.25 | 74.88 | NA | 80.25 | 37.13 | 53.13 | 32.63 | 53.75 | 40.63 |
Odisha | 85.63 | 85.63 | 45.75 | 85.63 | NA | 63.25 | 62.56 | 57.94 | 34.25 |
Manipur | 65.06 | 65.06 | NA | 65.06 | NA | 65.06 | 51.06 | 63.31 | NA |
Meghalaya | 58.50 | 58.50 | NA | 58.50 | NA | 46.19 | NA | 58.50 | NA |
Thank you for the visit.
Job good
I am ready