In this article you can see Hindu College’s first and second cut off merit list of last year. According to the last year’s course and subject cut off, you will get an idea that how much will be the cut off of DU Hindu College 2021.You need good marks to take admission in Hindu College affiliated to Delhi University.
The Hindu College which is affiliated under the Delhi University provides various UG Courses which includes the following-
B.A. (Hons) in English,
B.Sc. (Hons) in Chemistry,
B.A. (Hons) in Economics,
B.Com.,
B.Sc. (Hons) in Physics, etc.
First cut-off list for Hindu Admissions in various courses:
In the first list, the cut-off marks for admission in Hindu College in various UG courses was 99%. Those courses are as follows-
B.Sc. (Hons) in Mathematics (1.25% higher than the previous year)
B.Sc. (Hons) in Physics
B.Sc. (Hons) in Statistics (1.5 points higher than the previous year)
DU Hindu College Last Year First Cut-off List
Second cut-off list for admissions in various courses:
In the second list, the cut-off marks for admission in Hindu College in various UG courses are as follows-
Economics- 98.75 per cent
B.Com.- 98.25 per cent
Admissions were closed in this list for the following courses-
B.Sc. (Hons) in Physics
B.A. (Hons) in Political Science
B.A. (Hons) in Hindi
B.Sc. (Hons) in Chemistry
B.A. (Hons) in English
B.Sc. (Hons) in Zoology
B.A. (Hons) in History
List of the Opening Cut-Offs from 2020:
Sl. No. | Name of the Course | Cut-off marks (in %) |
01 | B.Com. (Hons) | 99.25 |
02 | B.Sc. (Hons) in Chemistry | 98.33 |
03 | B.A. (Hons) in Philosophy | 97 |
04 | B.Sc. (Hons) in Zoology | 97.33 |
05 | B.A. (Hons) in History | 98.75 |
06 | B.Sc. (Hons) in Physics | 99.33 |
07 | B.A. (Hons) in Sociology | 98.75 |
08 | B.Sc. (Hons) in Botany | 97 |
09 | B.A. (Hons) in Economics | 99.25 |
10 | B.Sc. (Hons) in Mathematics | 99 |
11 | B.A. (Hons) in Political Science | 99.5 |
12 | B.A. (Hons) in Hindi | 92 |
13 | B.Sc. (Hons) in Statistics | 99.25 |
14 | B.A. (Hons) in English | 98.5 |
List of the Second Cut-Offs for the UR Candidates:
Sl. No. | Name of the Course | Cut-off marks (in %) |
01 | B.Com. (Hons) | 98.25 |
02 | B.Sc. (Hons) in Chemistry | Closed |
03 | B.A. (Hons) in Philosophy | 97 |
04 | B.Sc. (Hons) in Zoology | Closed |
05 | B.A. (Hons) in History | Closed |
06 | B.Sc. (Hons) in Physics | Closed |
07 | B.A. (Hons) in Sociology | 98.5 |
08 | B.Sc. (Hons) in Botany | 96 |
09 | B.A. (Hons) in Economics | 98.75 |
10 | B.Sc. (Hons) in Mathematics | 98.75 |
11 | B.A. (Hons) in Political Science | Closed |
12 | B.A. (Hons) in Hindi | Closed |
13 | B.Sc. (Hons) in Statistics | 97.75 |
14 | B.A. (Hons) in English | Closed |
