Delhi University First Cut-off List for Arts and Commerce from Last Year, DU UG Course Admission Last Year Cut off List, Candidates can check Delhi University Arts & Commerce Last Year Cut off List, Delhi University Under Graduate Previous Year Cut off List
The application process of Delhi University has been decided to be held online due to ongoing pandemic situation this year. The cut-off marks of the Delhi University affiliated colleges are announced by the University every year. The cut-off marks of the Delhi University will be the minimum marks that is needed to be secured in class 12 by the candidates so that they can be admitted in the DU.
Some of the Cut-offs of previous year in various colleges affiliated under DU:
Opening cut-off marks for B.Com. (Hons) & B.A. (Hons) Economics for Hansraj College & Hindu College was 99.25% for the previous year.
Opening cut-off marks for B.Com. (Hons) & B.A. (Hons) Economics for Shri Ram College of Commerce was 99.5% & 99% respectively for the previous year.
Opening cut-off marks for B.A. (Hons) Economics for Lady Shri Ram College was 100% for the previous year.
Last Year’s Opening Cut-Off Marks:
Sl. No. | Name of the Colleges | Name of the Courses | Cut-off Marks (in %) |
01 | B.Com. (Hons) | 99.25 | |
02 | Kirori Mal College | B.Com. (Hons) | 98.75 |
03 | Hansraj College | B.A. (Hons) Economics | 98.75 |
04 | B.A. (Hons) Economics | 99.25 | |
05 | Hansraj College | B.A. Programme | 94 to 97 |
06 | B.Com. (Hons) | 99.5 | |
07 | Hansraj College | B.A. (Hons) English | 98 |
08 | Kirori Mal College | B.A. (Hons) Economics | 98.5 |
09 | Shri Ram College of Commerce | B.A. (Hons) Economics | 99 |
10 | Hindu College | B.A. (Hons) English | 98.5 |
11 | B.A. (Hons) English | 99 | |
12 | Hindu College | B.Com. (Hons) | 99.25 |
13 | Delhi College of Arts and Commerce | B.Com. (Hons) | 96.50 |
14 | Miranda House | B.A. (Hons) Economics | 98.75 |
15 | Delhi College of Arts and Commerce | B.A. (Hons) English | 95.50 |
16 | Daulat Ram College | B.A. (Hons) English | 97.5 |
17 | Delhi College of Arts and Commerce | B.A. (Hons) Economics | 96.75 |
18 | Kamla Nehru College | B.A. (Hons) English | 95 |
19 | Daulat Ram College | B.A. (Hons) Economics | 97 |
20 | Kamla Nehru College | B.Com. (Hons) | 96 |
21 | B.Com. (Hons) | 99 | |
22 | Kamla Nehru College | B.A. (Hons) Economics | 96 |
23 | Ramjas College Arts and Commerce | B.A. (Hons) English | 97.50 |
24 | Ramjas College Arts and Commerce | B.A. (Hons) Economics | 98.50 |
Different evaluation methods are being used by different institutes for admission of the students who have passed class 12 as for most of the boards the exam was cancelled keeping in view the COVID situation. Thus, DU might also face some changes in the admission process. It can either organize an entrance test or it can admit students based on their merit of class 12.
Click here-Delhi University Official website
