Comptroller & Auditor General of India (CAG) is the hiring of accountants and auditors. Eligible candidates can apply online for 10811 posts up to 19th February 2021 on cag.gov.in.
The application form for CAG Auditor & Accountant 2021 is now available for download on the official website of CAG, “cag.gov.in.” The last date for applying for the recruitment is 19th February 2021.
According to the notification released, more than 10 thousand accountants & auditors will be recruited by the Comptroller & Auditor General of India. The total vacancy is 10,811 posts. Other information about the recruitment can be received by visiting the official website “cag.gov.in.”
CAG Vacancies Details:
Various information about the recruitment at CAG is as follows-
A candidate must have passed a Bachelor’s degree from any of the recognized institution for being eligible to apply.
The age limit for applying for the post of CAG Auditor & Accountant ranges from 18 years to 27. Age relaxation will also be provided to the candidates of the reserved category according to the government norms.
After the candidates’ appointment, they will receive remuneration in the range of Rs.29,200 to Rs.92,300.

The details about the open positions at CAG are given below-
Branches | Auditor | Accountant |
Assam | 106 | 180 |
Delhi | 513 | 0 |
Andhra Pradesh | 144 | 120 |
Goa | 29 | 0 |
Bihar | 180 | 174 |
Gujarat | 225 | 180 |
Arunachal Pradesh | 29 | 24 |
Chattisgarh | 139 | 102 |
Jammu & Kashmir | 132 | 150 |
Haryana | 117 | 137 |
Kerala | 208 | 384 |
Jharkhand | 125 | 108 |
Madhya Pradesh | 251 | 269 |
Himachal Pradesh | 97 | 120 |
Mizoram | 20 | 36 |
Karnataka | 242 | 246 |
Odissa | 179 | 240 |
Maharashtra | 277 | 336 |
Punjab | 208 | 168 |
Manipur | 27 | 60 |
Nagaland | 23 | 30 |
Meghalaya | 26 | 54 |
Sikkim | 16 | 18 |
Telangana | 220 | 132 |
Uttar Pradesh | 289 | 330 |
Rajasthan | 234 | 144 |
Tripura | 34 | 54 |
Tamil Nadu | 306 | 288 |
West Bengal | 430 | 228 |
Uttarakhand | 70 | 90 |
Railway Audit Offices | 427 | 0 |
P and T Audit Offices | 303 | 0 |
Commercial Audit Offices | 486 | 0 |
Regional Training Institute | 42 | 0 |
Defense Audit Offices | 255 | 0 |
Total | 6409 | 4402 |
Thank you for the visit. If you have any query, please feel free to comment here.

